Будь ласка, використовуйте цей ідентифікатор, щоб цитувати або посилатися на цей матеріал:
http://biblio.umsf.dp.ua/jspui/handle/123456789/4947
Повний запис метаданих
Поле DC | Значення | Мова |
---|---|---|
dc.contributor.author | Liezina, A.V. | - |
dc.contributor.author | Andriushchenko, K. A. | - |
dc.contributor.author | Rozhko, O. D. | - |
dc.contributor.author | Datsii, O. I. | - |
dc.contributor.author | Mishchenko, L. О. | - |
dc.contributor.author | Cherniaieva, O. O. | - |
dc.date.accessioned | 2023-02-01T09:12:41Z | - |
dc.date.available | 2023-02-01T09:12:41Z | - |
dc.date.issued | 2023-02-01 | - |
dc.identifier.citation | Liezina, A., Andriushchenko, K., Rozhko, O., Datsii, O., Mishchenko, L & Cherniaieva, O. (2020). Resource planning for risk diversification in the formation of a digital twin enterprise. Accounting, 6(7), 1337-1344. | uk_UA |
dc.identifier.issn | 2369-7407 (Online) | - |
dc.identifier.issn | 2369-7393 | - |
dc.identifier.uri | http://biblio.umsf.dp.ua/jspui/handle/123456789/4947 | - |
dc.description.abstract | Recently, there has been explosive growth in the development of the digital industry concept. One of the most important elements of this concept is the application of mathematical modeling methods and data mining to create models of production processes and final products, with the aim of making decisions under stochastic uncertainty. In this paper, a method of diversifying the investment portfolio in the formation of a digital twin is proposed, which is aimed at reducing the total risk by distributing existing assets (resources, investments, etc.) between the analog and digital enterprises. Three types of scenario are proposed: pessimistic - when an enterprise - a pessimist - does not show risk exposure under this scenario when forming a digital counterpart; neutral - when an enterprise shows a neutral attitude to risk (indifference); optimistic - enterprise - optimist is exposed to risk, in particular the risk of untapped opportunities. The result is a set of optimal portfolios, each reflecting a particular position of the enterprise on the risks of untapped opportunities and a certain scenario of forming a portfolio structure, taking into account the relationship between the individual components of the risks of untapped opportunities. Highlighted the advantages of technology "digital twins" for business. Digital counterparts use the data obtained from sensors installed on production lines or on the basis of the final product to predict equipment malfunctions, optimize product quality and reduce the negative impact of production processes on the environment. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Growing Science | uk_UA |
dc.relation.ispartofseries | Accounting;Volume 6 Issue 7 | - |
dc.subject | digital twin | uk_UA |
dc.subject | resource planning | uk_UA |
dc.subject | stochastic uncertainty | uk_UA |
dc.subject | risk diversification | uk_UA |
dc.subject | investment portfolio | uk_UA |
dc.subject | digital twin prototypes | uk_UA |
dc.subject | digital twin instances | uk_UA |
dc.subject | digital twin life cycle | uk_UA |
dc.title | Resource planning for risk diversification in the formation of a digital twin enterprise | uk_UA |
dc.type | Article | uk_UA |
Розташовується у зібраннях: | Кафедра маркетингу |
Файли цього матеріалу:
Файл | Опис | Розмір | Формат | |
---|---|---|---|---|
Mishchenko L.О. Resource-planning-for-risk-diversification-in-the-formation-of-a-digital-twin-enterpriseAccounting.pdf | 449,56 kB | Adobe PDF | Переглянути/Відкрити |
Усі матеріали в архіві електронних ресурсів захищені авторським правом, всі права збережені.