Please use this identifier to cite or link to this item:
http://212.1.86.13:8080/xmlui/handle/123456789/260
Title: | Assessment of the enterprise investment attractiveness, based on the determining of unsystematic risk degree |
Authors: | Vakulchyk, O. M. Protasova, Е. V. |
Keywords: | investment attractiveness enterprise value capitalization rate unsystematic risk integral assessment інвестиційна привабливість вартість підприємства ставка капіталізації безсистемний ризик інтегральна оцінка |
Issue Date: | 1-Mar-2015 |
Publisher: | Академія митної служби України |
Series/Report no.: | Економіка;2015/1 |
Abstract: | The article is devoted to assessment of the enterprise investment attractiveness, based on the determining of degree of unsystematic risk in the part of capitalization rate. On the basis on certain integral indicators of economic performance of Ukrainian mining industry was calculated unsystematic risk premium that can serve as a criterion for investment decisions. |
URI: | http://hdl.handle.net/123456789/260 |
ISSN: | 2310-0672 |
Appears in Collections: | 2014/2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.