Please use this identifier to cite or link to this item:
http://212.1.86.13:8080/xmlui/handle/123456789/5910
Title: | Modeling of High Module Power Sources Systems Safety Processes |
Authors: | Savchenko, Iurii Shapoval, Alexander Kuziev, Ihor |
Keywords: | tungsten cobalt tool hard alloy metal ceramics recycling heterogeneous medium |
Issue Date: | 13-Oct-2023 |
Publisher: | Trans Tech Publications Ltd, Switzerland |
Citation: | Savchenko Iurii, Shapoval Alexander, Kuziev Ihor. (2022) Modeling of High Module Power Sources Systems Safety Processes. Materials Science Forum, Vol. 1052, pp 399-404 |
Series/Report no.: | Materials Science Forum;Vol. 1052, 2022 |
Abstract: | The paper provides an assessment of the safety processes of high-modulus energy sources systems during the initiation of flat and cylindrical high-modulus energy sources. The expressions, which establish the relationship between the parameters of flat and hollow cylindrical charges of explosives under the only condition of equality of the developed pressure pulse on the surface of the charge of explosives, provided all other things being equal, were obtained. In contrast to the earlier studies, which assert the existence of a direct relationship between the parameters during the initiation of flat and cylindrical surfaces, the current study demonstrates energy consumption during the initiation of cylindrical surfaces is higher than the initiation of flat surfaces, all other things being equal. |
URI: | http://biblio.umsf.dp.ua/jspui/handle/123456789/5910 |
ISSN: | 1662-9752 |
Appears in Collections: | Кафедра кібербезпеки та інформаційних технологій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus_11_MSF.1052.399.pdf | 375,95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.